Every Tape, Timed
How long songs tend to go. Measured and visualized from real data provided by 130 tapers on archive.org. Cross-checked between uploads, verified against an ever growing data set for accuracy. Covers the official “Nate era” (Jan 2023+), subject to change as I have time to normalize more years of data.
Sorted by median. The bar is where the middle 80% of performances land; the dot is the median; the thin line is every version we have. A song with a tight bar is a known quantity. A song with a bar three minutes wide is a decision the band makes on the night, and those are the ones that eat a set.
Set-closers run 12.2 min against 9.2 mid-set, which looks like a strong positional effect and isn’t one. Hold the song fixed and it evaporates: across the 22 songs played both ways, closing the set is worth -0.3 min, only 9 go longer, sign test p = 0.86. The gap was song identity all along: the closers are the jam vehicles. Same story for segues (-0.7 min, inconsistent).
That null is good news, because it makes the model simpler: length belongs to the song, not the slot. No position interaction to fit. What a set needs is a runtime budget, and a 78-minute set is four Rebubulas or twelve In Strides, which is exactly what a flat 30-song pool cannot tell apart.
The table view: same numbers, no color needed.
| song | n | median | p10-p90 | longest | closes | opens | segues out | usual partner |
|---|---|---|---|---|---|---|---|---|
| Timmy Tucker | 28 | 21:10 | 14:02-27:26 | 28:24 | 40% | 24% | 24% | Dangerous Game |
| Recreational Chemistry | 28 | 20:00 | 16:28-23:12 | 23:59 | 59% | 4% | 14% | Billy Goat |
| Opium | 22 | 19:03 | 15:16-21:10 | 24:13 | 12% | 9% | 9% | Downward Facing Dog |
| In Memory of Elizabeth Reed | 19 | 18:49 | 15:42-21:19 | 23:41 | 20% | 8% | 20% | Along for the Ride |
| Yodelittle | 12 | 18:29 | 16:30-20:16 | 25:12 | 6% | 6% | 22% | Rebubula |
| Lazarus | 33 | 18:23 | 14:20-21:46 | 24:22 | 24% | 8% | 12% | George |
| Time Ed | 12 | 18:06 | 17:16-21:23 | 28:06 | 4% | 4% | 18% | Kids |
| Meat | 29 | 18:03 | 4:39-23:32 | 26:49 | 33% | 17% | 29% | Bearsong |
| George | 26 | 17:40 | 15:28-19:48 | 23:52 | 30% | 5% | 18% | McBain |
| Four | 23 | 16:38 | 10:24-19:43 | 23:01 | 15% | 0% | 33% | The Other One |
| Prestige Worldwide | 14 | 16:08 | 14:28-17:52 | 20:49 | 10% | 50% | 15% | Yellow Tigers |
| Buster | 43 | 16:06 | 13:08-18:04 | 26:45 | 36% | 18% | 22% | Four |
| Silver Sun | 34 | 16:04 | 11:37-17:13 | 21:12 | 22% | 6% | 20% | Puebla |
| Mexico | 31 | 15:52 | 13:50-18:26 | 20:08 | 27% | 10% | 12% | Long Time Gone |
| She | 13 | 15:20 | 12:37-17:32 | 20:53 | 14% | 14% | 23% | Puebla |
| Kids | 12 | 15:05 | 13:38-16:47 | 18:12 | 40% | 0% | 27% | Skrunk |
| Brent Black | 25 | 14:46 | 5:34-20:29 | 22:23 | 38% | 13% | 22% | Moth |
| Waiting for the Punchline | 16 | 14:37 | 12:05-15:40 | 16:02 | 21% | 16% | 5% | Rebubula |
| Rebubula | 34 | 14:25 | 9:48-17:57 | 23:18 | 48% | 18% | 20% | Can't Find My Way Home |
| The Low Spark of High Heeled Boys | 13 | 13:52 | 12:57-18:43 | 30:43 | 7% | 0% | 27% | Buster |
| So Long | 6 | 13:45 | 8:17-14:38 | 24:01 | 0% | 0% | 17% | Meat |
| Band in the Sky | 25 | 13:34 | 11:52-14:30 | 17:25 | 0% | 6% | 29% | Chromatic Nightmare |
| Moth | 30 | 13:33 | 8:29-17:57 | 21:35 | 31% | 19% | 25% | Godzilla |
| Faker | 16 | 13:16 | 8:04-17:40 | 18:53 | 0% | 7% | 45% | The Road |
| Downward Facing Dog | 33 | 12:57 | 9:21-14:20 | 15:38 | 27% | 2% | 6% | The Pit |
| Plane Crash | 34 | 12:51 | 11:02-14:29 | 18:51 | 43% | 25% | 0% | |
| No Quarter | 13 | 12:50 | 10:36-13:56 | 16:25 | 17% | 0% | 0% | |
| The Other One | 4 | 12:38 | 9:50-13:19 | 14:02 | 14% | 0% | 71% | Four |
| Don't Fuck With Flo | 6 | 12:32 | 8:20-15:06 | 17:43 | 0% | 33% | 17% | Tailspin |
| McBain | 19 | 12:16 | 6:30-17:32 | 19:21 | 28% | 6% | 28% | George |
| New Hope for the New Year | 18 | 12:12 | 9:18-12:58 | 15:44 | 11% | 26% | 22% | George |
| Along for the Ride | 3 | 12:06 | 11:52-12:06 | 16:47 | 0% | 25% | 25% | In Memory of Elizabeth Reed |
| Rise | 17 | 12:06 | 8:25-17:11 | 19:08 | 4% | 7% | 29% | ATL |
| Bring You Down | 26 | 12:04 | 9:47-14:03 | 15:14 | 26% | 17% | 21% | Lazarus |
| St. Augustine | 21 | 11:57 | 6:44-18:23 | 19:12 | 9% | 32% | 12% | 32 Things |
| Head | 19 | 11:54 | 9:42-14:40 | 17:05 | 23% | 26% | 6% | Bat Country |
| Bullet | 22 | 11:51 | 10:08-13:33 | 14:04 | 7% | 7% | 25% | St. Augustine |
| Happy Hour Hero | 34 | 11:40 | 9:39-15:20 | 17:26 | 2% | 20% | 20% | Seat of My Pants |
| Carnival Punks | 3 | 11:34 | 9:07-11:34 | 11:36 | 0% | 0% | 20% | Buster |
| Crushing | 23 | 11:28 | 9:40-13:11 | 15:22 | 0% | 3% | 50% | Kyle's Song |
| West L.A. Fadeaway | 11 | 11:25 | 9:37-13:58 | 14:25 | 0% | 6% | 22% | Silver Sun |
| 32 Things | 23 | 11:25 | 10:00-12:37 | 14:45 | 26% | 23% | 13% | Okayalright |
| Blue Jeans Pizza | 29 | 11:24 | 9:34-16:25 | 23:20 | 11% | 19% | 21% | Crushing |
| Kyle's Song | 32 | 11:11 | 9:08-15:09 | 19:37 | 15% | 7% | 34% | Moth |
| Billy Goat | 37 | 11:10 | 9:23-15:14 | 17:38 | 6% | 18% | 48% | Tailspin |
| ATL | 22 | 10:58 | 10:07-11:51 | 12:36 | 9% | 14% | 21% | Tubing the River Styx |
| Giants | 30 | 10:56 | 9:26-11:58 | 14:14 | 2% | 8% | 12% | Billy Goat |
| Skitchin' Buffalo | 15 | 10:50 | 9:19-14:47 | 18:19 | 0% | 26% | 13% | Bearsong |
| Puebla | 35 | 10:50 | 7:32-13:16 | 22:29 | 4% | 7% | 50% | In Memory of Elizabeth Reed |
| Skrunk | 17 | 10:26 | 7:57-12:55 | 14:25 | 17% | 8% | 42% | Lazarus |
| Hi & Lo | 18 | 10:22 | 5:36-12:04 | 14:05 | 0% | 26% | 52% | Big World |
| The Road | 16 | 10:20 | 9:16-11:32 | 11:39 | 19% | 16% | 5% | Shoot First |
| Interstellar Overdrive | 4 | 10:17 | 5:41-11:38 | 13:20 | 0% | 12% | 25% | Billy Goat |
| Seat of My Pants | 26 | 10:02 | 9:04-11:04 | 14:05 | 14% | 14% | 40% | Sensory Deprivation Bank |
| Bat Country | 37 | 9:51 | 9:10-10:35 | 11:48 | 12% | 12% | 6% | Four |
| Let It Rain | 3 | 9:41 | 8:32-9:41 | 15:26 | 14% | 0% | 0% | |
| Dangerous Game | 13 | 9:37 | 8:17-12:01 | 13:59 | 10% | 19% | 10% | LL3 |
| Johnny Lineup | 6 | 9:34 | 5:30-14:14 | 21:35 | 0% | 29% | 29% | She's a Woman |
| Light Up or Leave Me Alone | 11 | 9:30 | 5:35-12:05 | 14:14 | 12% | 0% | 21% | Buster |
| Spine of a Dog | 16 | 9:24 | 4:56-11:36 | 14:37 | 8% | 20% | 44% | Buster |
| Don't Wanna Be | 7 | 9:22 | 6:00-9:50 | 11:51 | 0% | 0% | 50% | McBain |
| Z0Z (Zed Nought Z) | 14 | 9:22 | 6:17-13:56 | 17:09 | 12% | 8% | 24% | Head |
| Water | 29 | 9:22 | 8:36-12:04 | 15:16 | 3% | 24% | 24% | Dangerous Game |
| Bearsong | 16 | 9:14 | 8:24-11:34 | 12:58 | 21% | 21% | 7% | Meat |
| Living Again | 16 | 9:03 | 7:55-11:31 | 14:35 | 0% | 0% | 38% | Down Boy |
| Jessica | 4 | 9:01 | 7:32-9:42 | 9:48 | 29% | 14% | 14% | Blue Jeans Pizza |
| Tomorrow Is Another Day | 20 | 8:57 | 7:37-11:21 | 13:26 | 7% | 0% | 27% | So Long |
| Captain America | 35 | 8:49 | 5:30-11:36 | 14:35 | 4% | 24% | 38% | ATL |
| Cassidy | 5 | 8:39 | 7:45-8:57 | 9:29 | 20% | 0% | 10% | ATL |
| Three Eyed Serpent | 11 | 8:36 | 7:02-9:08 | 11:15 | 0% | 0% | 47% | Brent Black |
| Deal | 7 | 8:28 | 7:45-9:50 | 12:00 | 13% | 0% | 0% | |
| Haze | 24 | 8:25 | 7:46-10:40 | 13:21 | 6% | 3% | 46% | Wormwood |
| Wind It Up | 12 | 8:25 | 7:46-9:18 | 11:39 | 32% | 10% | 5% | Ups and Downs |
| Lost Along the Way | 8 | 8:24 | 7:46-8:44 | 9:21 | 0% | 0% | 0% | |
| Western Lives | 3 | 8:11 | 7:26-8:11 | 10:46 | 0% | 0% | 33% | Silver Sun |
| Godzilla | 12 | 8:02 | 4:54-10:03 | 11:26 | 10% | 0% | 21% | Moth |
| Again and Again | 4 | 7:49 | 7:32-7:58 | 9:15 | 0% | 18% | 0% | |
| Paper Dragon | 6 | 7:47 | 6:57-8:11 | 11:17 | 0% | 30% | 10% | Yellow Tigers |
| Pink Cadillac | 3 | 7:47 | 6:45-7:47 | 8:28 | 33% | 0% | 33% | Timmy Tucker |
| Do It Again | 13 | 7:46 | 7:12-8:48 | 12:28 | 0% | 0% | 5% | St. Augustine |
| Jazz Wank | 18 | 7:46 | 6:47-9:19 | 16:03 | 0% | 24% | 59% | Buster |
| Farmer Ben | 7 | 7:43 | 4:36-8:33 | 12:25 | 0% | 18% | 55% | Tubing the River Styx |
| White Lightning Turpentine | 13 | 7:39 | 6:55-8:08 | 10:13 | 0% | 18% | 9% | Giants |
| Sensory Deprivation Bank | 21 | 7:37 | 6:37-9:12 | 12:53 | 6% | 3% | 9% | Bring You Down |
| LL3 | 9 | 7:33 | 5:30-12:13 | 15:10 | 0% | 21% | 36% | Tailspin |
| Shoot First | 20 | 7:33 | 5:40-10:42 | 12:00 | 3% | 9% | 28% | Brent Black |
| Queen of Everything | 5 | 7:25 | 6:09-7:34 | 12:39 | 17% | 17% | 0% | |
| Rocky Mountain Way | 3 | 7:24 | 6:18-7:24 | 7:31 | 0% | 0% | 17% | Zed Naught Z |
| Calyphornya | 6 | 7:19 | 6:39-7:39 | 7:39 | 0% | 10% | 10% | The Low Spark of High Heeled Boys |
| Ricky Marten | 26 | 7:15 | 6:52-8:41 | 14:07 | 0% | 3% | 60% | Plane Crash |
| The Pit | 22 | 7:12 | 5:30-14:48 | 18:29 | 20% | 2% | 34% | Tubing the River Styx |
| Little Miss Cup Half Empty | 4 | 7:06 | 6:06-7:14 | 10:38 | 0% | 25% | 50% | Giants |
| Yellow Tigers | 58 | 7:02 | 6:11-7:58 | 8:50 | 0% | 19% | 29% | Crab Eyes |
| Glad | 4 | 6:54 | 6:24-6:55 | 12:10 | 0% | 0% | 33% | Kyle's Song |
| Down Boy | 10 | 6:35 | 5:49-7:35 | 10:59 | 18% | 12% | 24% | McBain |
| Gone | 22 | 6:33 | 5:34-7:06 | 8:55 | 7% | 4% | 0% | |
| Wormwood | 36 | 6:26 | 5:33-8:04 | 11:16 | 0% | 0% | 60% | Okayalright |
| Mar De Ma | 24 | 6:22 | 5:12-7:22 | 15:19 | 3% | 9% | 29% | Brent Black |
| Fearless | 12 | 6:19 | 4:41-7:38 | 11:03 | 0% | 10% | 40% | Deep This Time |
| Crab Eyes | 22 | 6:16 | 5:16-7:05 | 9:36 | 5% | 28% | 10% | Yellow Tigers |
| No Rain | 12 | 6:16 | 5:29-6:33 | 6:43 | 15% | 5% | 0% | |
| Cathedral | 4 | 6:14 | 5:22-6:31 | 6:57 | 0% | 0% | 0% | |
| Time Again | 4 | 6:13 | 5:46-6:38 | 7:44 | 0% | 11% | 0% | |
| Old Things | 8 | 6:13 | 4:48-6:27 | 6:33 | 0% | 0% | 0% | |
| Brittle End | 3 | 6:11 | 6:05-6:11 | 7:06 | 0% | 0% | 0% | |
| Big World | 24 | 6:11 | 4:57-10:32 | 15:20 | 0% | 14% | 57% | Ricky Marten |
| Deep This Time | 15 | 6:04 | 4:52-9:06 | 11:17 | 4% | 29% | 17% | Downward Facing Dog |
| Breathe | 3 | 6:03 | 1:53-6:03 | 10:18 | 50% | 0% | 50% | Timmy Tucker |
| Beautiful Mess | 7 | 6:03 | 5:43-6:25 | 14:31 | 0% | 0% | 0% | |
| Ups and Downs | 30 | 6:02 | 4:57-8:18 | 10:55 | 0% | 6% | 7% | Silver Sun |
| Blond Hair and Blue Eyes | 6 | 6:01 | 5:10-6:14 | 6:28 | 0% | 0% | 0% | |
| Immigrant Song | 11 | 5:58 | 4:26-6:51 | 9:42 | 6% | 12% | 0% | |
| It | 18 | 5:57 | 5:20-6:48 | 12:13 | 0% | 10% | 5% | Stranger Than Fiction |
| Locomotive Breath | 8 | 5:52 | 4:25-6:53 | 13:55 | 0% | 0% | 22% | Meat |
| Tambourine | 17 | 5:46 | 5:21-6:34 | 9:39 | 7% | 10% | 17% | Deep This Time |
| Spaz Medicine | 17 | 5:45 | 5:09-6:53 | 8:45 | 4% | 22% | 18% | WURM |
| Chromatic Nightmare | 12 | 5:41 | 4:41-6:20 | 9:42 | 0% | 0% | 0% | |
| Understand | 13 | 5:40 | 5:04-6:23 | 11:05 | 0% | 15% | 10% | Downward Facing Dog |
| New York City | 9 | 5:39 | 4:37-5:57 | 6:50 | 20% | 13% | 0% | |
| Tailspin | 35 | 5:36 | 4:55-10:06 | 14:29 | 12% | 7% | 27% | Timmy Tucker |
| Don'tcha Know | 12 | 5:33 | 4:36-7:11 | 9:26 | 0% | 12% | 12% | ATL |
| Going to California | 4 | 5:28 | 4:48-5:42 | 6:47 | 0% | 0% | 40% | So Long |
| Space Truckin' | 13 | 5:28 | 5:01-6:40 | 7:49 | 25% | 15% | 5% | Crab Eyes |
| Stranger Than Fiction | 17 | 5:17 | 4:53-5:50 | 6:35 | 4% | 40% | 0% | |
| Casey Jones | 4 | 5:17 | 5:12-5:20 | 5:28 | 0% | 0% | 0% | |
| Have a Cigar | 3 | 5:10 | 5:04-5:10 | 5:43 | 0% | 0% | 25% | Kyle's Song |
| Carpet Crawlers | 9 | 5:07 | 4:23-6:00 | 6:41 | 0% | 0% | 40% | Buster |
| Threw It All Away | 24 | 5:06 | 4:58-6:28 | 15:00 | 3% | 13% | 10% | Crab Eyes |
| Nebraska | 16 | 5:04 | 4:17-5:48 | 8:26 | 0% | 26% | 0% | |
| Tubing the River Styx | 15 | 5:01 | 3:12-5:24 | 7:42 | 0% | 6% | 53% | The Pit |
| Letter Home | 19 | 4:43 | 4:08-5:21 | 6:43 | 9% | 0% | 6% | Together at Christmas |
| Same Old Story | 5 | 4:43 | 4:30-5:49 | 9:27 | 0% | 0% | 40% | Moth |
| She Sends Me | 4 | 4:40 | 4:11-4:50 | 4:58 | 0% | 0% | 0% | |
| Jazz Cigarette | 16 | 4:38 | 4:06-5:02 | 6:42 | 0% | 8% | 19% | Captain America |
| The Ghost of Ralph's Mom | 13 | 4:33 | 4:11-5:18 | 5:42 | 0% | 58% | 8% | Meat |
| In Stride | 34 | 4:30 | 4:03-4:41 | 5:37 | 0% | 5% | 0% | |
| Okayalright | 31 | 4:30 | 4:06-5:27 | 6:06 | 12% | 10% | 12% | Wormwood |
| Not Coming Down | 29 | 4:26 | 4:08-5:27 | 6:40 | 0% | 43% | 51% | Wormwood |
| Revolving Door | 3 | 4:15 | 4:11-4:15 | 4:20 | 0% | 0% | 0% | |
| Can't Find My Way Home | 16 | 4:12 | 3:20-5:49 | 7:53 | 5% | 0% | 38% | Wormwood |
| Ophelia | 8 | 4:09 | 3:26-5:43 | 6:41 | 7% | 0% | 0% | |
| Raise a Glass | 3 | 3:52 | 3:38-3:52 | 3:57 | 20% | 20% | 0% | |
| All Roads Lead to Home | 13 | 3:37 | 3:12-3:57 | 5:45 | 5% | 10% | 15% | No Quarter |
moe. open a song, wander off through two or three others, and come back to finish it: Moth > Water > Yellow Tigers > Moth. Neither half is a performance of the song, any more than the first half of a sentence is a short sentence; the short halves were dragging every jam vehicle’s median down. We keep the longer part as the song’s length for that night and set the rest aside; the summed total is recorded too, because “how much of the night did this song eat” is the question a runtime budget will actually want.
Sorted with the most lopsided first: the ones where the band left the song hanging longest before coming back for it.
| date | song | the parts, in order (bold = the one we keep) | short/long | summed | song usually |
|---|---|---|---|---|---|
| 2024-07-17 | Z0Z (Zed Nought Z) | 7:14 → 0:50 | 12% | 8:04 | 9:22 |
| 2024-07-17 | Kids | 14:50 → 1:46 | 12% | 16:36 | 15:05 |
| 2024-01-19 | Moth | 12:55 → 1:33 | 12% | 14:28 | 13:33 |
| 2025-10-30 | Four | 14:16 → 1:50 | 13% | 16:06 | 16:38 |
| 2023-09-01 | Rebubula | 2:38 → 16:47 | 16% | 19:25 | 14:25 |
| 2025-11-22 | Meat | 44:38 → 7:10 | 16% | 51:48 | 18:03 |
| 2025-10-29 | Breathe | 10:18 → 1:46 | 17% | 12:04 | 6:03 |
| 2025-03-02 | Meat | 4:02 → 22:00 | 18% | 26:03 | 18:03 |
| 2023-12-31 | Meat | 4:03 → 20:54 | 19% | 24:57 | 18:03 |
| 2024-02-03 | Moth | 4:48 → 0:58 | 20% | 5:46 | 13:33 |
| 2026-03-07 | Four | 10:27 → 2:09 | 21% | 12:36 | 16:38 |
| 2023-04-14 | Moth | 3:23 → 16:18 | 21% | 19:41 | 13:33 |
| 2026-03-20 | Meat | 3:20 → 14:46 | 23% | 18:05 | 18:03 |
| 2023-06-17 | Rebubula | 12:15 → 2:51 | 23% | 15:06 | 14:25 |
| 2023-08-04 | Bearsong | 10:06 → 2:22 | 23% | 12:28 | 9:14 |
| 2025-03-01 | New Hope for the New Year | 4:07 → 15:44 | 26% | 19:51 | 12:12 |
| 2025-08-29 | Meat | 17:22 → 4:46 | 27% | 22:08 | 18:03 |
| 2026-05-23 | Moth | 3:09 → 11:00 | 29% | 14:09 | 13:33 |
| 2025-08-29 | Timmy Tucker | 15:34 → 4:40 | 30% | 20:14 | 21:10 |
| 2024-02-17 | Brent Black | 5:10 → 1:35 | 30% | 6:45 | 14:46 |
| 2023-07-21 | Along for the Ride | 12:06 → 3:49 | 31% | 15:55 | 12:06 |
| 2026-05-07 | Meat | 4:28 → 13:51 | 32% | 18:19 | 18:03 |
| 2025-03-13 | Meat | 4:39 → 14:17 | 33% | 18:55 | 18:03 |
| 2024-03-19 | Kids | 16:47 → 5:41 | 34% | 22:29 | 15:05 |
| 2024-08-31 | Moth | 3:40 → 10:31 | 35% | 14:10 | 13:33 |
| 2024-11-23 | Meat | 5:39 → 16:01 | 35% | 21:40 | 18:03 |
| 2025-10-30 | Moth | 3:43 → 10:16 | 36% | 14:00 | 13:33 |
| 2026-06-14 | In the Kitchen | 7:30 → 2:45 | 37% | 10:15 | 7:30 |
| 2026-03-24 | The Road | 2:11 → 5:55 | 37% | 8:05 | 10:20 |
| 2024-01-19 | Meat | 14:34 → 5:41 | 39% | 20:15 | 18:03 |
| 2024-09-01 | Meat | 4:30 → 11:24 → 8:08 | 39% | 24:02 | 18:03 |
| 2023-12-31 | Bring You Down | 2:12 → 5:33 | 40% | 7:45 | 12:04 |
| 2025-04-19 | Billy Goat | 3:24 → 8:31 | 40% | 11:54 | 11:10 |
| 2024-02-07 | Rise | 5:26 → 13:35 | 40% | 19:01 | 12:06 |
| 2025-07-11 | Moth | 3:30 → 8:29 | 41% | 11:59 | 13:33 |
| 2025-04-18 | Rebubula | 14:11 → 6:14 | 44% | 20:24 | 14:25 |
| 2023-10-20 | Crab Eyes | 2:54 → 6:36 | 44% | 9:30 | 6:16 |
| 2025-11-20 | Blue Jeans Pizza | 2:48 → 6:18 | 44% | 9:07 | 11:24 |
| 2026-05-13 | Moth | 4:00 → 8:56 | 45% | 12:57 | 13:33 |
| 2026-02-10 | Moth | 5:15 → 11:41 | 45% | 16:56 | 13:33 |
| 2025-08-30 | Buster | 12:51 → 6:04 | 47% | 18:55 | 16:06 |
| 2023-10-21 | Moth | 3:35 → 7:26 | 48% | 11:01 | 13:33 |
| 2023-12-30 | Crab Eyes | 2:13 → 4:31 | 49% | 6:45 | 6:16 |
| 2024-11-16 | Rebubula | 12:40 → 6:19 | 50% | 19:00 | 14:25 |
| 2025-12-27 | Moth | 5:44 → 11:28 | 50% | 17:13 | 13:33 |
| 2024-11-16 | Tubing the River Styx | 3:55 → 7:42 | 51% | 11:37 | 5:01 |
| 2023-04-30 | Moth | 5:25 → 10:31 | 52% | 15:55 | 13:33 |
| 2026-04-24 | Rebubula | 13:43 → 7:08 | 52% | 20:51 | 14:25 |
| 2024-08-01 | Meat | 11:09 → 5:55 | 53% | 17:04 | 18:03 |
| 2023-03-11 | Moth | 4:04 → 2:10 | 53% | 6:14 | 13:33 |
| 2025-10-25 | Rebubula | 10:40 → 5:57 | 56% | 16:37 | 14:25 |
| 2026-03-28 | Brent Black | 5:57 → 3:32 | 59% | 9:29 | 14:46 |
| 2026-06-13 | Rebubula | 10:19 → 6:09 | 60% | 16:28 | 14:25 |
| 2025-02-07 | Moth | 9:42 → 5:52 | 60% | 15:34 | 13:33 |
| 2026-06-21 | Rebubula | 9:29 → 5:53 | 62% | 15:22 | 14:25 |
| 2025-02-27 | Rebubula | 11:50 → 7:28 | 63% | 19:18 | 14:25 |
| 2024-09-01 | Rebubula | 11:00 → 7:00 | 64% | 18:00 | 14:25 |
| 2025-06-19 | Rebubula | 11:25 → 7:20 | 64% | 18:44 | 14:25 |
| 2024-03-10 | Rebubula | 11:25 → 7:24 | 65% | 18:49 | 14:25 |
| 2026-05-07 | Tubing the River Styx | 3:12 → 2:05 | 65% | 5:16 | 5:01 |
| 2026-03-26 | Rebubula | 11:23 → 7:29 | 66% | 18:53 | 14:25 |
| 2025-02-07 | Four | 10:24 → 6:54 | 66% | 17:18 | 16:38 |
| 2024-01-21 | Timmy Tucker | 12:40 → 8:27 | 67% | 21:07 | 21:10 |
| 2025-02-07 | Head | 9:42 → 6:44 | 69% | 16:26 | 11:54 |
| 2024-08-02 | Four | 11:13 → 7:47 | 69% | 18:59 | 16:38 |
| 2024-08-03 | Silver Sun | 6:53 → 9:55 | 69% | 16:48 | 16:04 |
| 2024-03-24 | Z0Z (Zed Nought Z) | 9:07 → 6:26 | 70% | 15:33 | 9:22 |
| 2025-07-11 | Godzilla | 4:54 → 3:35 | 73% | 8:29 | 8:02 |
| 2026-05-09 | Rebubula | 9:48 → 7:19 | 75% | 17:07 | 14:25 |
| 2026-06-18 | Recreational Chemistry | 10:04 → 7:32 | 75% | 17:36 | 20:00 |
| 2024-03-09 | ATL | 7:07 → 5:33 | 78% | 12:40 | 10:58 |
| 2025-03-12 | Timmy Tucker | 11:13 → 8:59 | 80% | 20:12 | 21:10 |
| 2024-01-20 | McBain | 5:27 → 6:30 | 84% | 11:57 | 12:16 |
| 2023-09-17 | Rebubula | 9:03 → 7:43 | 85% | 16:46 | 14:25 |
| 2025-03-08 | Downward Facing Dog | 6:56 → 7:56 | 87% | 14:52 | 12:57 |
| 2025-02-16 | Puebla | 7:43 → 8:43 | 89% | 16:26 | 10:50 |
| 2026-03-25 | Tubing the River Styx | 3:36 → 4:03 | 89% | 7:39 | 5:01 |
| 2025-11-22 | Recreational Chemistry | 15:35 → 14:00 | 90% | 29:35 | 20:00 |
| 2024-07-23 | Crab Eyes | 4:49 → 4:20 | 90% | 9:10 | 6:16 |
| 2023-01-21 | Rebubula | 7:36 → 8:10 | 93% | 15:46 | 14:25 |
| 2026-05-23 | Bat Country | 5:23 → 5:46 | 93% | 11:09 | 9:51 |
| 2023-09-03 | Tubing the River Styx | 4:04 → 3:52 | 95% | 7:56 | 5:01 |
| 2023-04-14 | Meat | 11:49 → 12:24 | 95% | 24:13 | 18:03 |
| 2025-11-21 | Buster | 8:15 → 7:59 | 97% | 16:14 | 16:06 |
| 2023-04-14 | McBain | 5:48 → 5:40 | 98% | 11:27 | 12:16 |
| 2026-06-27 | Brent Black | 5:27 → 5:32 | 98% | 10:59 | 14:46 |
| 2024-07-29 | Z0Z (Zed Nought Z) | 6:17 → 6:17 | 100% | 12:34 | 9:22 |